
ADVANCED
Race 1 | |||||||
---|---|---|---|---|---|---|---|
Pos | Comp # | Name | PSN ID | Points | Warning 1 | Warning 2 | Warning 3 |
1 | 23 | Benjamin Kong | benkxj | 100 | |||
2 | 46 | Muhammad Aiman Bin Mohd Maizani | KakSenah_ | 85 | |||
3 | 666 | Muhammad Illyas Bin Isa | SeladangMerah666 | 75 | |||
4 | 99 | Chow Kar Cai | billybeckham23 | 65 | |||
5 | 69 | Muhammad Amin bin Mohd Jais | Amien_Jais | 55 | |||
6 | 555 | Jon Liddell | soimjon | 50 | |||
7 | 13 | Harith Zamri | Toodlout | 45 | |||
8 | 222 | Shazrul Iman Bin Razali | Krazywango_vhx | 40 | |||
9 | 595 | Mohamad Syukri bin Malek | syukri_malek | 35 | |||
10 | 986 | Cameron Kechendai James | buntatsss | 30 | * | ||
11 | 9 | Jenson Wong Keun Seng | JensonWongKS | 25 | |||
Race 2 | |||||||
Pos | Comp # | Name | PSN ID | Points | Warning 1 | Warning 2 | Warning 3 |
1 | 731 | Chung Kien Syn | joshima15 | 100 | |||
2 | 82 | Aaron Hakim | MrSimanTap_82 | 85 | |||
3 | 71 | Julian Matthew Kanny | SpiritGT3R | 75 | |||
4 | 116 | Aaron Sim Lhung Fatt | AARonPROS | 65 | |||
5 | 212 | Lau Wen Heng | The_Potato212 | 55 | |||
6 | 96 | Chiang Fong Shen | dkchiang | 50 | |||
7 | 16 | Hammond Lai | Furtive-HL | 45 | |||
8 | 78 | Syed Muhammad Fauzi Syed Hashim | Mamato_Kun | 40 | |||
9 | 24 | Raja Salehuddin Bin Raja Ariff | aqkingdin | 35 | |||
10 | 52 | Azib Syahmi Bin Mokhtar | Sasukerock94 | 30 | |||
Race 3 | |||||||
Pos | Comp # | Name | PSN ID | Points | Warning 1 | Warning 2 | Warning 3 |
1 | 4 | Mohd Juwaidi Bin Mohd Johari | mohdjuwaidi95 | 100 | |||
2 | 575 | Muhammad Syakirin Razaki | SyakirinRazaki | 85 | |||
3 | 91 | Fashah bin Mokhtar | Harrycnut | 75 | |||
4 | 333 | Chin Chee Chung | shin-3xc | 65 | |||
5 | 38 | Kamarul Annuar B Abdul Latif | anuar_latif | 55 | |||
6 | 115 | Aiman Nazmi Bin Rosli | ntahla | 50 | |||
7 | 89 | Muhammad Nor Ilyasa Bin Zolkefeli | ilyasa_zolkefeli | 45 | |||
8 | 5 | Mohd Faiz Bin Mohammad | AngleInc05 | 40 | |||
9 | 17 | Tunku Mohammad Ilyas bin Tunku Ahmad | CHAI-FRT-TORQU3 | 35 | |||
10 | 993 | Mohd Nidzam Mohd Yatim | Zama_R0550 | 30 | |||
11 | 80 | Mohd Zulhairy Bin Rozahan | Zek_vd | 25 | |||
Race 4 | |||||||
Pos | Comp # | Name | PSN ID | Points | Warning 1 | Warning 2 | Warning 3 |
1 | 966 | Wong Boon Sam | Saminsanity96 | 100 | |||
2 | 719 | Fakhrul Syameer Bin Shahriman | Viokens | 85 | |||
3 | 128 | Lee Chun Kit | EVA_leeck128 | 75 | |||
4 | 307 | Mohd Nabehan Bin Mohd Rodzi | cuqkodok | 65 | |||
5 | 315 | Lee Hann Shyong | lee01jack | 55 | |||
6 | 30 | YY Lim | yylim30 | 50 | |||
7 | 44 | Chuah Soo Lim Kevin | CSLKevin | 45 | |||
8 | 21 | Muhammad Shafiq Fikri Bin Yusri | apit_teyruq | 40 | |||
9 | 777 | Raja Khairul Mudzaffar Shah bin Raja Ahmad Baharuddin Shah | MindOfKay | 35 | |||
10 | 55 | Muhammad Syafiq Bin Rosli | syafiqrsl | 30 | |||
11 | 76 | Leona Chin Lyweoi | dookonqs | 25 | |||
12 | 36 | Muhammad Fadzlin Irfan | Fz36_A | ||||
Race 5 | |||||||
Pos | Comp # | Name | PSN ID | Points | Warning 1 | Warning 2 | Warning 3 |
1 | 22 | James Veerapen | Kopi_TarikAis | 50 | |||
2 | 10 | Zarief Rayqal Bin Fahruddin | Vs_rxyqal-_- | 42.5 | |||
3 | 7 | Chang Jia Ming | loveless12300 | 37.5 |
EXPERT
Race 1 | |||||||
---|---|---|---|---|---|---|---|
Pos | Comp # | Name | PSN ID | Points | Warning 1 | Warning 2 | Warning 3 |
1 | 90 | Taj Izrin Aiman Bin Taj Madira | TAJ_AIMAN | 100 | |||
2 | 77 | Muhammad Iqbal bin Ahmad Suji | ERD_IqbalSuji | 85 | |||
3 | 210 | Rio Pandukusuma | ACE_Riyo | 75 | |||
4 | 120 | Chong Kai Chang | EVA_KawaiiSakana | 65 | |||
5 | 2 | Moo Shuaan Jinq | EVA_Shinka-V | 55 | |||
6 | 57 | Alvin Chai Ming Han | EVA_Vin4ever | 50 | |||
7 | 70 | Putera Azwira Bin Sahazam | PuteraAzwira | 45 | |||
8 | 45 | Amer Harris | soupkai_wannabe | 40 | |||
9 | 999 | Muhammad Uzair Bin S Abdul Nasir Khan | ERD_Platinum | 35 | |||
10 | 100 | Haris Syahmi bin Muntasir | ZephyrionRei | 30 | |||
11 | 28 | Tang Hong Chee | hctang80 | 25 | |||
12 | 27 | Muhammad Ilan Safraz | FreeDrop_Golfer | ||||
Race 2 | |||||||
Pos | Comp # | Name | PSN ID | Points | Warning 1 | Warning 2 | Warning 3 |
1 | 37 | Muhammad Huzaifah Bin Wan Rosli | Prothero1337 | 100 | |||
2 | 3 | Daniel Voon Kah Choon | EVA_imNiGeLz | 85 | |||
3 | 317 | Naquib Azlan | BeRightBack06 | 75 | |||
4 | 87 | Lee Jia Cheng | EVA_BobaLaksa | 65 | |||
5 | 11 | Goh Yih Yiing | EVA_wayne | 55 | |||
6 | 24 | Hew Kok Kian | EVA_kkian | 50 | |||
7 | 25 | Idzham Adli | RKM-idzham | 45 | |||
8 | 33 | Colin Lee Kah Chun | theasianfatSTIG | 40 | |||
9 | 818 | Mohd Fadli Bin Rashid | RKM_fadlirashid | 35 | |||
10 | 60 | Syarizan Hassan | ERD_ijanwfr | 30 | |||
11 | 623 | Ahmad Uzair Bin Mohd Yusof | ERD_uzairyusof35 | 25 | |||
Race 3 | |||||||
Pos | Comp # | Name | PSN ID | Points | Warning 1 | Warning 2 | Warning 3 |
1 | 74 | Aydan Khaliq | AK07-AYDAN | 100 | |||
2 | 888 | Faizal Fahmi | Fahmi_K20A | 85 | |||
3 | 15 | Ryan Lee Rui An | CSTBFO_Ryan | 75 | |||
4 | 66 | Dannish Zharfan Bin Zainol | RKM-danishzafran | 65 | |||
5 | 520 | Chiam Yong Ler | EVA_PUSHEENLER | 55 | |||
6 | 799 | Mohammad Faizal Azizi Bin A.Bakar | ERD_Burn | 50 | |||
7 | 29 | Mikhail Bin Mohamad Farid | BigDaddyMF2003 | 45 | |||
8 | 880 | Danish Iman | hypernoticz | 40 | |||
9 | 31 | Nicola Maxime SAGE | Nicomaxs07 | 35 | |||
10 | 32 | Mohammad Afif Suhaimi | SDM_taichi94 | 30 | |||
11 | 20 | Mohammed Feroz Fairuz | Flyingfairuz1 | 25 | |||
Race 4 | |||||||
Pos | Comp # | Name | PSN ID | Points | Warning 1 | Warning 2 | Warning 3 |
1 | 18 | Tan Ping Ping | EVA_ADAM-T | 100 | |||
2 | 711 | Nizam Mustaffa | ACE_NizamMustafa | 85 | |||
3 | 76 | Ahmad As Siddiq Bin Ahmad Jamsuri | TheSigaRaga | 75 | |||
4 | 88 | Anwar Rosli | Anwarharith | 65 | |||
5 | 12 | Mohamed Fauzan Bin Mupaad | cikpaw | 55 | |||
6 | 13 | Johan Ariff | atok-john | 50 | |||
7 | 19 | As'safiy As'adi | SIMFAI_Driver01 | 45 | |||
8 | 22 | Wan Mohammed Fauzi bin Wan Mohammed | wan_fauzi | 40 | |||
9 | 79 | Zairul Nizam Bin Zainudin | zn_ainslee | 35 | |||
10 | 358 | Iliyas Rabani | elias_358 | 30 |